Event Calendar
February 2012
| Booking | Attendees | Date |
| Oregon School Boards Association | 100 | Feb. 1-2 |
| Oregon Society for Respiratory Care | 200 | Feb. 1-3 |
| ODOT/AGC Annual Meeting | 225 | Feb. 3 |
| 2012 Mid-Willamette Valley Women’s Show | 600 | Feb. 4-5 |
| Oregon State Bar Board of Governors | 25 | Feb. 9-11 |
| HVAC & Metals Institute Sheet Metal Training | 10 | Feb. 10-11 |
| Willamette University Black Tie Affair | 600 | Feb. 10 |
| Northwest Black Pioneers | 125 | Feb. 11 |
| Willamette University Puttin on the Ritz | 200 | Feb. 11 |
| Oregon State Bar Debtor-Creditor Session | 60 | Feb. 11 |
| Oregon Chapter American College of Surgeons | 25 | Feb. 12-13 |
| Willamette Valley Estate Planning Council | 50 | Feb. 14 |
| Salem Hospital Foundation | 200 | Feb. 16 |
| SAA Clay Ball | 600 | Feb. 25 |
March 2012
| Booking | Attendees | Date |
| Oregon Patient Safety Commission | 50 | March 2 |
| Salem Chamber 1st Citizen Banquet | 450 | March 2 |
| 2012 Mid-Valley Green Awards Banquet | 330 | March 3 |
| Abiqua School Dinner & Auction | 250 | March 3 |
| LifeWise Health Plan of Oregon | 60 | March 6 |
| YWCA | 600 | March 6 |
| Government Technology | 20 | March 7 |
| Patterson Dental | 25 | March 7 |
| Rotary Club of Salem | 75 | March 7 |
| Willamette Valley Assn. of Health Underwriters | 75 | March 7 |
| Power Auto Group | 37 | March 8 |
| West Coast Bank 2012 Managers Meeting | 130 | March 8 |
| State Independent Living Council | 24 | March 8-9 |
| S.A. Piazza & Associates | 40 | March 9 |
| Salem Area Chamber of Commerce | 200 | March 12 |
| Home Builders Assn. of Marion & Polk County | 150 | March 13 |
| Willamette Valley Estate Planning Council | 50 | March 13 |
| Oregon Assn. for Home Care | 75 | March 14-16 |
| Rotary Club of Salem | 75 | March 14 |
| Coastal Conservation Assn. | 240 | March 17 |
| Organically Grown Company Shareholders Meeting | 200 | March 17 |
| Westar Institute | 325 | March 21-24 |
| Key Bank | 325 | March 21 |
| Chalkboard Project | 150 | March 19 |
| Rotary Club of Salem | 75 | March 21 |
| Attorney General’s Sexual Assault Task Force | 25 | March 28-29 |
| Rotary Club of Salem | 75 | March 28 |
| West Coast Bank | 200 | March 29 |
| Willamette Valley Hospice | 200 | March 29 |
| Oregon Women Veterans Conference | 350 | March 30-31 |
April 2012
| Oregon Dairy Industries | 150 | April 2-5 |
| OSU Office of Admissions | 200 | April 3 |
| Power Auto Group | 37 | April 4 |
| Rotary Club of Salem | 75 | April 4 |
| LERC | 350 | April 5 |
| Salem Hospital Cancer Institute | 100 | April 6 |
| 2012 Land Use Forum | 400 | April 7 |
| Salem Chamber of Commerce Job Faire | 600 | April 10 |
| Willamette Valley Estate Planning Council | 50 | April 10 |
| Comfort Institute | 5 | April 11 |
| Rotary Club of Salem | 75 | April 11 |
| SAIF Corporation | 200 | April 11 |
| Oregon Thespians State Conference | 200 | April 12-14 |
| Oregon Active Transportation Summit | 225 | April 16-17 |
| Salem Hospital Volunteer Recognition | 200 | April 17 |
| 2012 Governor’s Marketplace Conference | 400 | April 18 |
| WVP Health Authority | 100 | April 18 |
| Cascade Pacific Council Boy Scouts of America | 125 | April 19 |
| OAR Spring Governance Meetings | 120 | April 19-20 |
| McKay High School Prom Dinner | 200 | April 21 |
| Oregon State Fiscal Association | 200 | April 24 |
| Rotary Club of Salem | 75 | April 25 |
| Boys & Girls Club of Salem | 400 | April 26 |
| Northwest Archivists Association | 200 | April 26-28 |
| Western Oregon University Wolfpack Auction | 250 | April 28 |
May 2012
| NW Commission on Colleges & Universities | 5 | May 1 |
| Therapeutic Associates | 50 | May 1 |
| Oregon Association of Realtors | 250 | May 2-3 |
| Rotary Club of Salem | 75 | May 2 |
| Power Auto Group | 37 | May 3 |
| SEIU Local 502, OPEU | 40 | May 4 |
| WVP Health Authority | 30 | May 5 |
| OR Association of Student Councils | 600 | May 6-7 |
| Willamette Valley Estate Planning Council | 50 | May 8 |
| Mid-Valley Volunteer Managers Assn. | 150 | May 9-10 |
| Rotary Club of Salem | 75 | May 9 |
| OR Concrete & Aggregate Producers Assn. | 300 | May 11 |
| Government Technology | 175 | May 15 |
| Rotary Club of Salem | 75 | May 16 |
| Rotary Club of Salem | 75 | May 23 |
| Rotary Club of Salem | 75 | May 30 |



