Event Calendar
May 2012
| NW Commission on Colleges & Universities | 5 | May 1 |
| Therapeutic Associates | 50 | May 1 |
| Oregon Association of Realtors | 250 | May 2-3 |
| Rotary Club of Salem | 75 | May 2 |
| Power Auto Group | 37 | May 3 |
| Friends of Pimpollo | 350 | May 4 |
| SEIU Local 502, OPEU | 40 | May 4 |
| “Cinco de Micro” | 1,000 | May 5 |
| WVP Health Authority | 30 | May 5 |
| OR Association of Student Councils | 600 | May 6-7 |
| Home Builders Association of Marion & Polk | 100 | May 8 |
| Willamette Valley Estate Planning Council | 50 | May 8 |
| Mid-Valley Volunteer Managers Assn. | 150 | May 9-10 |
| Rotary Club of Salem | 75 | May 9 |
| Marion & Polk County Medical Society | 200 | May 10 |
| Mid-Valley Development Professionals | 70 | May 10 |
| Willamette University Law Class of 2012 | 200 | May 10 |
| OR Concrete & Aggregate Producers Assn. | 300 | May 11 |
| Salem Hospital Clinician Staff | 300 | May 11 |
| Government Technology | 175 | May 15 |
| Oregon Society of CPA’s | 40 | May 16 |
| RE/MAX Pacific Northwest Region | 40 | May 16-17 |
| Rotary Club of Salem | 75 | May 16 |
| Dee Jones Retirement Celebration | 100 | May 18 |
| ORFED | 100 | May 18-19 |
| Cascade Futbol Club | 200 | May 19 |
| Rotary Club of Salem | 75 | May 23 |
| Rotary Club of Salem | 75 | May 30 |
| Safeco | 24 | May 31 |
June 2012
| Oregon Society of CPA’s | 20 | June 1 |
| Salem Leadership Foundation | 800 | June 1 |
| Salem-Keizer Transit | 300 | June 2 |
| Rotary Club of Salem | 75 | June 6 |
| Coldwell Banker Real Estate | 100 | June 7 |
| Power Auto Group | 37 | June 7 |
| Salem Area Chamber of Commerce: Business Rocks | 300 | June 11 |
| University of Oregon Behavioral Research & Teaching | 10 | June 11 |
| Avon’s Annual President’s Recognition Program | 150 | June 12 |
| Government Contract Assistance Program | 100 | June 12 |
| Oregon-Idaho Conference of the United Methodist Church | 900 | June 12-17 |
| Rotary Club of Salem | 75 | June 13 |
| Marion Polk Pharmacy Association | 50 | June 14 |
| Oregon Society of CPA’s | 15 | June 19 |
| Oregon Society of CPA’s | 20 | June 20 |
| Rotary Club of Salem | 75 | June 20 |
| Oregon Society of CPA’s | 30 | June 21 |
| Institute for Brain Potential | 175 | June 26 |
| Rotary Club of Salem | 75 | June 27 |
| Hazelnut Growers of Oregon | 160 | June 29 |
July 2012
| Oregon District Pentecostal Church | 1,000 | July 25-28 |
August 2012
| Garten Services | 200 | August 4 |
| Oregon Judicial Department Model Court Day | 300 | August 7 |
| Sprague High School Class of ’92 | 100 | August 10 |
| North Salem High School Class of ’92 | 150 | August 11 |
| Office of Vocational Rehabilitation Services | 300 | August 13-15 |
| Sprague High School Class of ’82 | 150 | August 17 |
| Chamber Young Pro’s Great Salem Race | 300 | August 25 |





